

From a total of 40,931,503 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Kill Assist | 9,631,747 times | 2 |
2 | Critical Kill | 6,339,320 times | 1 |
3 | Defended the flag | 3,436,334 times | 2 |
4 | Point Captured | 2,974,943 times | 5 |
5 | Rocket Jump | 1,476,184 times | 0 |
6 | Kill Assist - Medic | 1,310,267 times | 3 |
7 | Backstab Kill | 1,083,037 times | 2 |
8 | Capture Blocked | 849,772 times | 1 |
9 | Teleporter used | 762,485 times | 1 |
10 | Stun | 707,872 times | 1 |
11 | Teleporter Used (Not Own) | 695,496 times | 0 |
12 | Round Win | 683,437 times | 0 |
13 | Airshot Stun | 671,845 times | 0 |
14 | Airshot Sticky | 628,206 times | 0 |
15 | Double Kill (2 kills) | 586,401 times | 1 |
16 | Airshot Rocket | 549,008 times | 0 |
17 | Airblast Player | 435,620 times | 0 |
18 | Revenge | 406,716 times | 3 |
19 | Headshot Kill | 376,351 times | 3 |
20 | Domination | 347,282 times | 5 |
21 | Built a sentry gun | 340,600 times | 1 |
22 | Cart Escort | 337,273 times | 1 |
23 | MVP #1 | 318,288 times | 5 |
24 | Built a mini sentry gun | 307,816 times | 3 |
25 | Sticky Jump | 280,472 times | 0 |
26 | Destroyed a sentry gun | 268,419 times | 2 |
27 | Teleporter used (self) | 260,008 times | 0 |
28 | Defended a Medic | 255,896 times | 1 |
29 | Triple Kill (3 kills) | 248,203 times | 2 |
30 | Force Suicide | 247,315 times | 0 |
31 | Ubercharge | 228,088 times | 1 |
32 | Deployed Buff Flag | 224,709 times | 1 |
33 | Built a dispenser | 208,712 times | 1 |
34 | MVP #2 | 203,052 times | 3 |
35 | Attached a Sapper | 195,989 times | 2 |
36 | Built a teleporter | 194,409 times | 2 |
37 | Steal Sandvich | 186,526 times | 2 |
38 | Picked up the flag | 178,689 times | 1 |
39 | Airshot Pipebomb | 157,247 times | 0 |
40 | MVP #3 | 151,362 times | 2 |
41 | Airshot Arrow | 138,946 times | 0 |
42 | Domination (4 kills) | 114,313 times | 3 |
43 | Rocket Jump Kill | 110,725 times | 0 |
44 | Extinguished Teammate (Medic) | 106,340 times | 1 |
45 | Ate a Buffalo Steak Sandvich | 102,248 times | 0 |
46 | Dropped the flag (while alive) | 96,931 times | -1 |
47 | Destroyed a teleporter | 93,689 times | 2 |
48 | Ate a Sandvich | 87,565 times | 0 |
49 | Removed a Sapper | 85,304 times | 1 |
50 | Airshot Flare | 78,865 times | 0 |
51 | Mad Milk | 77,606 times | 0 |
52 | Destroyed a dispenser | 68,540 times | 2 |
53 | Deflected Rocket | 68,534 times | 0 |
54 | Mini-Round Win | 55,935 times | 0 |
55 | Rampage (5 kills) | 55,885 times | 4 |
56 | Ate a Dalokohs Bar | 51,845 times | 0 |
57 | Extinguished Teammate (Engineer) | 50,777 times | 1 |
58 | Teleported Again (Past 10 Seconds) | 50,142 times | 0 |
59 | Teleporter Used Again (Past 10 Seconds) (Not Own) | 47,861 times | 0 |
60 | Teleported Self Again (Past 10 Seconds) | 43,185 times | 0 |
61 | Dropped the flag (on death) | 40,599 times | 0 |
62 | Ate Dalokohs Bar for Health | 39,950 times | 0 |
63 | Captured the flag | 38,856 times | 5 |
64 | Ate Sandvich for Health | 37,185 times | 0 |
65 | Airshot Rocket (Airborne) | 36,624 times | 0 |
66 | Jarated player | 36,378 times | 1 |
67 | Disassembled a teleporter | 34,531 times | -2 |
68 | Mega Kill (6 kills) | 29,177 times | 5 |
69 | Disassembled a dispenser | 29,170 times | 0 |
70 | Extinguished Teammate (Pyro) | 25,587 times | 2 |
71 | Destroyed a mini sentry gun | 24,121 times | 4 |
72 | Blocked with Shield | 23,588 times | 0 |
73 | Disassembled a sentry gun | 23,487 times | 0 |
74 | Deflected Arrow | 18,394 times | 0 |
75 | Disassembled a mini sentry gun | 18,314 times | -3 |
76 | Airshot Headshot | 16,949 times | 0 |
77 | Ownage (7 kills) | 15,965 times | 6 |
78 | Extinguished Teammate (Scout) | 13,320 times | 1 |
79 | Deflected Pipebomb | 12,294 times | 0 |
80 | LOL SAW'D | 12,076 times | -5 |
81 | Extinguished Teammate (Sniper) | 10,201 times | 1 |
82 | Ultra Kill (8 kills) | 9,169 times | 7 |
83 | Deflected Flare | 9,068 times | 0 |
84 | Deflected Directhit Rocket | 6,162 times | 0 |
85 | Drowned | 5,726 times | -5 |
86 | Killing Spree (9 kills) | 5,234 times | 8 |
87 | LOL TRAIN'D | 4,419 times | -25 |
88 | God Like (12+ kills) | 4,361 times | 11 |
89 | Sticky Jump Kill | 4,118 times | 0 |
90 | Killed charged medic | 4,038 times | 2 |
91 | Airshot Sticky (Airborne) | 3,582 times | 0 |
92 | Monster Kill (10 kills) | 3,310 times | 9 |
93 | Unstoppable (11 kills) | 2,037 times | 10 |
94 | First Blood | 1,962 times | 5 |
95 | Deflected Baseball | 597 times | 0 |
96 | Airshot Pipebomb (Airborne) | 219 times | 0 |
97 | Player Penetration | 77 times | 4 |
98 | Deflected Jarate | 26 times | 0 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.014 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.014 Seconds
All images are copyrighted by their respective owners.
[Admin]