

Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
[YEET] | 3,008 ![]() |
4 | ![]() |
1d 15:04:41h | 266 | 252 | 1.06 |
2 | ![]() |
(F2P) | 1,000 ![]() |
5 | ![]() |
0d 00:11:44h | 0 | 0 | 0.00 |
3 | ![]() |
[U.V.G.] | 1,000 ![]() |
3 | ![]() |
0d 00:02:12h | 0 | 0 | 0.00 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0475 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0475 Seconds
All images are copyrighted by their respective owners.
[Admin]