

Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-11-28 | We've got a bleeder | bleed kills | 1 |
2021-11-28 | Ubersaw | kills with ubersaw | 1 |
2021-11-28 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2021-11-28 | The Homewrecker | kills with The Homewrecker | 1 |
2021-11-28 | Souls Popped | Soda Popper kills | 1 |
2021-11-28 | Now that's a knife | machete kills | 1 |
2021-11-28 | Juice Loosener | Charged Medics killed | 1 |
2021-11-28 | Jag'd Off | Jag kills | 1 |
2021-11-28 | Fisting king | fistings | 1 |
2021-11-28 | Duck Hunt | air headshots | 1 |
2021-11-28 | Drunken Demoman | bottle kills | 1 |
2021-11-28 | Deaths Enforced | Enforcer kills | 1 |
2021-11-28 | Boston Basher | Boston Basher kills | 1 |
2021-11-28 | Best Latency | ms average connection | 1 |
2021-11-28 | Afterlives Brightened | Sun-on-a-Stick kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.225 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.225 Seconds
All images are copyrighted by their respective owners.
[Admin]