

From a total of 4,670,768 kills with 4,647,509 deaths
Rank | Role | Picked | % | Ratio | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D |
1 | ![]() |
774,192 times | 17.43% | ![]() |
1,445,464 | 30.95% | ![]() |
1,226,512 | 26.39% | ![]() |
1.18 |
2 | ![]() |
737,275 times | 16.60% | ![]() |
1,103,219 | 23.62% | ![]() |
1,145,402 | 24.65% | ![]() |
0.96 |
3 | ![]() |
466,513 times | 10.51% | ![]() |
433,125 | 9.27% | ![]() |
434,528 | 9.35% | ![]() |
1.00 |
4 | ![]() |
583,262 times | 13.14% | ![]() |
406,937 | 8.71% | ![]() |
590,837 | 12.71% | ![]() |
0.69 |
5 | ![]() |
444,457 times | 10.01% | ![]() |
359,434 | 7.70% | ![]() |
295,479 | 6.36% | ![]() |
1.22 |
6 | ![]() |
417,118 times | 9.39% | ![]() |
336,505 | 7.20% | ![]() |
343,703 | 7.40% | ![]() |
0.98 |
7 | ![]() |
393,374 times | 8.86% | ![]() |
269,108 | 5.76% | ![]() |
270,944 | 5.83% | ![]() |
0.99 |
8 | ![]() |
309,151 times | 6.96% | ![]() |
168,097 | 3.60% | ![]() |
217,037 | 4.67% | ![]() |
0.77 |
9 | ![]() |
315,145 times | 7.10% | ![]() |
148,879 | 3.19% | ![]() |
123,067 | 2.65% | ![]() |
1.21 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0094 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0094 Seconds
All images are copyrighted by their respective owners.
[Admin]