

From a total of 4,674,528 kills with 4,651,255 deaths
Rank | Role | Picked | % ![]() |
Ratio | Kills | % | Ratio | Deaths | % | Ratio | K:D |
1 | ![]() |
775,390 times | 17.43% | ![]() |
1,446,343 | 30.94% | ![]() |
1,227,279 | 26.39% | ![]() |
1.18 |
2 | ![]() |
738,339 times | 16.60% | ![]() |
1,103,803 | 23.61% | ![]() |
1,146,069 | 24.64% | ![]() |
0.96 |
3 | ![]() |
584,186 times | 13.13% | ![]() |
407,303 | 8.71% | ![]() |
591,243 | 12.71% | ![]() |
0.69 |
4 | ![]() |
467,227 times | 10.51% | ![]() |
433,500 | 9.27% | ![]() |
434,880 | 9.35% | ![]() |
1.00 |
5 | ![]() |
445,178 times | 10.01% | ![]() |
359,750 | 7.70% | ![]() |
295,735 | 6.36% | ![]() |
1.22 |
6 | ![]() |
417,858 times | 9.40% | ![]() |
336,850 | 7.21% | ![]() |
344,174 | 7.40% | ![]() |
0.98 |
7 | ![]() |
394,127 times | 8.86% | ![]() |
269,647 | 5.77% | ![]() |
271,394 | 5.83% | ![]() |
0.99 |
8 | ![]() |
315,799 times | 7.10% | ![]() |
149,181 | 3.19% | ![]() |
123,323 | 2.65% | ![]() |
1.21 |
9 | ![]() |
309,498 times | 6.96% | ![]() |
168,151 | 3.60% | ![]() |
217,158 | 4.67% | ![]() |
0.77 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0088 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0088 Seconds
All images are copyrighted by their respective owners.
[Admin]